Int.Europe Class World Championship 2001 / Women Gold
Final Result
Entries: 68
Races Sailed: 18
Discard : 2;1
    37073 37073 37073 37073 37074 37074 37075 37075 37075 37075 37076 37076 37078 37078 37078 37079 37079 37079
  Series  
Sail No Helm Points Place Q1Y Q1B Q2Y Q2B Q3Y Q3B Q4Y Q4B Q5Y Q5B Q6Y Q6B R13 R14 R15 R16 R17 R18
FIN790 SARI MULTALA 26 1 1   44   3   17   1     5 1 1 5 1 5 3
NED11 CAROLIJN BROUWER 45 2   1   2   3 3   11   9   3 11 2 5 14 6
CZE5 LENKA SMIDOVA 54 3 3   27     2 4   69     2 5 10 16 2 9 1
ESP686 NEUS GARRIGA TURON 65 4 8   2   7     6   5 1   8 7 21 6 15 17
NZL115 SARAH MACKY 71 5   11   12   18   13   1 38   4 12 1 10 3 4
ITA1 LARISSA NEVIEROV 85 6   2   14 18     12   27 16   9 2 8 19 2 2
NOR846 SIREN SUNDBY 89 7   3   11   69 6   2     4 69 3 18 12 25 5
GER34 PETRA NIEMANN 96 8 6   24     4 2   12   12   6 20 17 7 10 36
DEN3 SIGNE LIVBJERG 99 9   12   10   7   7   21 19   12 13 3 4 12 29
BEL1 MIN DEZILLIE 105 10 2   1   20   10   10   17   13 14 9 24 49 9
POR192 JOANA PRATAS 105 11   4   5   10 1   6     23 20 6 12 20 21 30
GER14 CHRISTIANE PETZKE 108 12 11   8     14   49   8   1 17 5 15 32 4 25
POL52 MONIKA BRONICKA 118 13   8   19   19   4   2   18 19 36 19 9 1 44
ESP31 HELENA MONTILLA 120 14   19   7 2     8   3   7 22 38 14 18 20 69
IRL1 MARIA COLEMAN 122 15   7   6   5   2   42 2   10 16 27 13 42 34
GER4 DORIS WETZEL 127 16   6   13 31     22   6   6 33 37 6 3 23 11
DEN11 TRINE ABRAHAMSEN 134 17   5   17 16   7   13     3 21 21 22 28 17 14
SWE3 EMMA JOERSSON 152 18 9   25     11   34   9   11 29 69 26 16 8 8
CHN84 XU CHUNJUAN 153 19   9   3 44     38   12   9 7 23 20 25 26 19
DEN4 DITTE JUUL CHRISTENSEN 162 20 5   45   55   9   55     8 16 9 23 8 16 23
NOR898 ELLEN CECILIC ANDRESEN 166 21 12   18   14   13   16     39 42 26 11 14 32 10
AUS57 SARAH BLANCK 168 22   20   9 15   11   14   18   11 24 45 26 28 20
GBR340 SARAN AYTON 171 23 20   6     22 19   9   32   15 31 32 15 6 28
BLR7 TATIANA DROZDOVSKAYA 174 24 7   54   42   69   4     10 30 35 10 17 7 12
FRA6 SOLENNE BRAIN 191 25   21   8 60   40   49   8   26 4 7 21 34 22
USA112 MEG GUILHARD 196 26   13   28   69   21   17   26 34 30 13 22 13 13
GBR372 DEBBIE WINSTANLEY 206 27 16   3     69 23   7     14 32 41 41 33 22 15
CHN107 ZHOU JUYING 208 28   17   4 9   12   46   23   31 8 24 42 59 38
MEX200 TANIE ELIAS-CALLES WOLF 214 29 28   31     1 5   31   4   41 33 46 30 27 24
CHN83 LU LIANHUA 217 30   33   1 5     27   15   34 2 19 49 57 62 32
CHN135 HU RONG 218 31 23   10     32 64   69   6   25 18 33 45 19 7
SWE17 CHARLOTTE STROBY 220 32   14   29   24   14   23   12 37 32 50 35 11 26
SWE3434 KARIN ALMQUIST 238 33 41   9     12   16   18 44   24 15 37 39 55 27
ARG115 FLORENCIA CERUTTI 243 34 15   38   49   15   8   5   18 47 31 29 48 37
GER13 STELLA-AMREI KUNDE 260 35   10   27 46     51   26 24   27 17 25 31 33 40
AUS58 JO DIKKENBERG 263 36 19   43   25     18   10   49 39 34 29 37 31 21
POL9 WERONIKA GLINKIEWICZ 266 37 4   58     76   15   40   32 14 29 4 34 47 47
BEL861 MARIE VAN LAER 271 38 36   26     15 22   18   7   35 44 38 51 30 55
GBR362 KIRSY BONAR 274 39   28   52 11     17   49 14   33 28 35 36 37 35
POL41 KATARZYNA SZOTYNSKA 288 40 21   47   4   38   19   15   38 27 30 49 67 51
NED727 ANNEMIEKE BES 291 41   18   46 53     29   7   48 44 22 44 11 39 31
JPN1 MAIKO SATO 294 42 27   17     46   23   29   33 23 69 64 27 24 45
ITA1113 ANGELA MASTALLI 295 43 44   19     26 18   28     51 40 25 39 44 38 18
GBR350 BRYONY PERCY 303 44 37   7   33   16   25     27 36 69 34 40 51 48
ITA1119 GIULLIA PIGNOLO 323 45 29   28   13     19   32   24 52 46 42 47 43 49
FIN797 ANDREA BORENIUS 330 46   37   25 38     5   31 39   50 48 52 23 41 43
SWE5 ALETTE VESTLY 336 47 42   21     43   41   13   13 61 64 53 38 18 54
ITA1129 GIULLIA CONTI 339 48   39   69   6   1   4 47   51 51 69 59 65 16
DEN5 NADIA ANDERSEN 344 49 39   41   17   8   29     15 53 53 48 41 68 69
GER22 KERSTIN SEIDEL 352 50   26   36   31 62   21   30   47 39 36 46 46 41
FIN800 NINA RAMM-SCHMIOT 353 51 47   15   1     3   60 53   60 58 54 68 29 33
GRE10 ERMIONI OIKONOMOPOULOU 355 52 38   36     21   11   11 29   56 42 58 53 63 69
FRA5495 CLEMENTINE DESTAILLEUR 356 53   24   22   42 32   33     52 43 43 28 43 52 46
FRA8 BLONDINE ROUILLE 363 54   34   16   23 28   35   40   45 50 40 52 57 58
BEL915 MARJAN VINCK 370 55 51   11     37 25   24     31 46 54 57 56 35 62
SLO41 TEJA CERNE 382 56   22   38   29   40   22 41   58 45 47 48 56 50
ESP455 JOANA MARIA COMAS 385 57   49   18 34   34   52   11   65 40 51 54 61 42
POR131 MARGARIDA AGUIAR 387 58 53   23   6     10   59 28   48 56 60 62 44 61
DEN911 ANNELI CKEA BOLUND 393 59   41   33 19   45   42   10   57 55 43 55 50 59
NED707 MARLIES VAN CLEEFF 399 60   50   43 41     9   19 22   59 61 56 61 64 39
JPN213 WAKAKO TABATA 400 61 63   13     27   24   57 20   54 49 65 67 58 35
BEL873 EVI VAN ACKER 404 62   43   15   16   26   41 60   49 52 62 65 40 64
SWE4 ISABELLE MUNESGARD 416 63 49   48   8     30   16   65 55 57 55 60 45 53
ITA1125 MARTINA CASTALDO 425 64 33   14   36   30   37   57   62 59 66 50 53 56
ARG50 MAGDALENA GARCIA HERNANDEZ 425 65 50   20   30   27   15   48   67 60 63 66 60 52
ESP502 BEATRIZ PENAS 427 66 45   12     17   44   35   58 63 63 59 58 36 63
ITA1126 MARIA ABBATTE 432 67 54   39     13 14   34   35   64 65 61 64 54 65
BRA311 ROBERTA LÔBO DA ROSA BORGES 456 68 60   49   26   24   3     46 66 62 67 63 66 57
generated with xls2html converter


Int.Europe Class World Championship 2001 / Women Silver
Final Result
Entries: 68
Races Sailed: 18
Discard : 2;1
    37073 37073 37073 37073 37074 37074 37075 37075 37075 37075 37076 37076 37078 37078 37078 37079 37079 37079
  Series  
Sail No Helm Points Place Q1Y Q1B Q2Y Q2B Q3Y Q3B Q4Y Q4B Q5Y Q5B Q6Y Q6B R13 R14 R15 R16 R17 R18
FRA5463 SEVERINE BLONDED 178 1   38   24 40     50   48   29 8 15 15 3 4 2
DEN15 KATRINE TILDE HENRICHSEN 188 2   35   35 51     33   34   17 27 27 1 1 9 4
GER1520 BERITCHRISTIANSEN 195 3   32   23 56   26   69     35 1 4 8 69 3 7
FRA5507 ELODIE RIOU 202 4 22   56   23     37   53   19 40 5 8 7 20 21
GER1403 ANIKA BAUER 205 5 18   5   39   49   69   45   14 21 9 12 16 26
BER3 SARA LANE WRIGHT 211 6 17   46   59     53   28   38 15 33 21 10 2 1
USA110 KRYSIA POHL 219 7   69   34 37   37   5     60 7 10 7 13 38 31
CAN39 MAGALIE BONNEAU-MARCIL 234 8   31   32   47 46   53   69   24 2 2 11 25 14
SWE3453 JULIA WENNERAHL 239 9   40   21 35     31   30   37 20 37 35 4 13 13
USA105 CHRISTIN FELDMAN 241 10   42   20   41   56   61   16 9 25 20 18 22 28
SUI213 FLORENCE BEAL 247 11 69   60     53   52   33 3   13 26 29 17 15 6
SWE11 MARTINA SOBERBOM 248 12 24   52     35 57   40     54 16 19 30 5 11 16
NOR880 ELIN SAMBAL 249 13 35   42     33   47   14   53 34 13 14 36 5 23
FRA115 SOPHIE DE TURCKHEIM 262 14   27   42   58 55   69     50 5 6 10 2 7 69
GBR357 LIZZIE VICKERS 262 15 13   63   52     43   46 56   21 23 17 6 17 24
GBR374 NICOLA MULLER 263 16   15   41 63     57   38   21 11 3 13 69 1 69
NED740 MEREL WITTEVEEN 268 17 40   53     36   54   24   62 17 7 32 16 10 33
NOR301 NINA STEEN-HANSEN 273 18   48   56 48   59   22     56 28 8 19 20 21 3
FRA2 MARION DEPLANQUE 279 19 10   64   45     45   25 54   4 1 69 23 8 69
DEN1616 LEA RICHTER OLESEN 283 20   23   59 54   48   26   34   23 9 51 9 6 69
BRA223 VIVIAN MAC KNIGHT 286 21   30   69 47   20   43   27   36 34 26 15 47 8
GBR369 KIT STENHOUSE 287 22 25   29     50   63   45 36   42 42 11 27 19 11
GBR342 AMANDA SIMPSON 289 23 30   4   32   42   48   52   44 16 38 30 48 5
JPN225 AIKO SAITO 297 24   45   40   48   62   20 62   41 11 27 14 31 20
SWE3426 KARIN HAGSTROM 300 25 43   16   27     39   36 55   35 38 37 31 12 29
FRA7 HELENE VIAZZO 321 26 14   55     34 69   69     41 12 32 4 8 52 69
USA103 JEN MORGAN 326 27   53   49 12   47   30   64   6 48 36 33 35 30
POL76 KATARZYNA BRZOSKA 326 28 32   59   57     36   39   57 33 17 22 39 26 25
NOR875 HELENE C GJERPEN 327 29   60   62   69 56   17     25 31 12 25 25 14 69
NZL126 SARA WINTHER 330 30 26   66     69 33   50   26   22 35 31 19 46 42
FRA3 MANON BORSI 331 31   16   69   38 58   20     22 3 20 16 69 69 69
SWE8 JOHANNA LARSSON 336 32 46   51     20 43   69     47 25 24 12 35 33 69
GBR375 KATIE ARCHER 339 33   29   26   52   58   65   36 38 36 18 69 37 9
GER1488 BERIT BERG 347 34   36   69   57   42   37 43   2 69 6 21 34 69
CAN36 CLAUDIA STOBELE 347 35 31   40     51 54   54     44 46 28 42 24 29 12
ESP506 ALICIA CEBRIAN 350 36   44   69 28   29   23     45 26 69 69 26 24 36
USA85 SUSANNAH CARR 355 37   47   69 43   35   41   61   18 40 45 22 44 20
GBR354 BONNIE HOLT 361 38   51   30   45 51   57     30 39 30 40 34 28 34
NOR863 INGVILD UDEMAS 362 39 61   40     49   46   43 25   53 18 39 40 43 19
BEL901 MARIE AMANDINE VANDEGHINSTE 369 40   46   50 10   21   32     63 37 44 52 38 53 39
CAN1107 STEPHANIE TAYLOR 376 41 57   50     25 36   45     28 50 43 53 32 30 37
ITA1103 FABIOLA MAGNAGHI 378 42   63   58   40   55   62   20 56 46 33 28 32 10
ESP533 MARINA GALLEGO 392 43 59   33     8   28   52   42 54 56 55 29 51 40
CAN38 VICTORIA CROWDER 393 44 55   37   67     65   54 49   10 39 23 43 18 69
SWE3271 HANNA RYDLOEV 402 45   25   31 64   61   69   13   60 14 5 69 60 69
CRO1 RASELJKA ZANETIC 411 46 58   22     9   32   44 58   63 57 59 55 54 22
CZE19 VERONIKA FENCLOVA 413 47 56   57   50     64   56   40 49 50 34 37 23 18
SLO11 ANJA DOROSENKO 417 48   64   39   28 52   38   33   62 41 57 48 40 41
NOR306 MAIKE VAN DER LINDER 418 49   59   48   69   48   55 21   45 54 43 41 36 27
POR172 SARA CARMO 420 50 69   37   66   31   27   46   58 60 49 53 42 17
DEN18 MARIE-LOUISE MARIAGER PEDERSEN 426 51 34   61   22   69   69   42   51 31 24 47 45 69
GBR343 LAURA BALDWIN 430 52 52   65   58     61   51 50   32 29 28 42 56 32
POR160 ANA BAPTISTA 432 53   54   69 21     20   63   55 30 47 47 46 49 69
USA107 JAIME MACK 457 54   55   37 29   41   44   51   29 58 44 69 69 69
BEL874 KAROLIEN GUNST 459 55 48   67     30   25   47   43 57 45 56 69 41 69
CAN82 MARTA RUDZKI 467 56   56   47   44 39   51     59 59 55 48 50 39 38
ARG239 VANESSA PARODY 472 57   62   54   54   60   66 37   19 59 41 52 50 46
POR216 MARTA LOBATO 472 58   58   44 24     35   64 63   55 52 58 44 57 45
NOR313 HEBE-CECOLIR NAESS 472 59 62   34     39   59   50 59   48 49 50 49 59 35
NED739 ANTOINETTE DOBBELMANN 480 60   52   55 62   50   69   31   43 22 69 69 27 69
POR126 ANDREIA GONÇALVES 526 61 69   30     56 63   36   66   61 61 62 56 58 43
ITA1128 ELENA POLI 531 62   61   51   55 60   56     61 52 53 54 45 61 44
USA113 LAUREN MAXAM 541 63   57   53   59   66   58   64 47 51 46 51 55 74
POR218 MARTA VITORINO 561 64   65   45 61   44   39     66 64 63 60 57 63 69
BRA234 PAOLA STEFFAN SASS 595 65 64   62   65   53   47   65   65 62 61 54 62 69
NED686 MAIKE LANDMANN 656 66 69   69   69   69   69   69   69 35 69 69 69 69
XXX1 XXX1 690 67   69   69 69   69   69   69   69 69 69 69 69 69
ZZZ1 ZZZ1 690 67 69   69     69   69   69   69 69 69 69 69 69 69
generated with xls2html converter


Europe Class Worlds 2001 / MEN Gold
FINAL RESULTS
Entries: 51
Races Sailed: 18
Discard : 2
    37073 37073 37073 37073 37074 37074 37074 37074 37075 37075 37076 37076 37078 37078 37078 37079 37079 37079
  Series  
Sail No Helm Points Place Q1Y Q1B Q2Y Q2B Q3Y Q3B Q4Y Q4B Q5Y Q5B Q6Y Q6B R13 R14 R15 R16 R17 R18
DEN2 SOREN JOHNSEN 38 1 1   3   7   6   1   8   7 5 5 1 2 52
FRA1 VALÉRIAN LE BRUN 63 2 5   8     43   8 6     6 1 13 8 12 6 3
NOR840 JO RICHARD AASVANG 69 3 55   4   1   7     7   2 29 8 14 17 1 8
DEN12 MORTEN ULRIKKEHOLM 70 4   1   26 27   22   2     18 8 10 1 3 4 1
ESP104 PABLO ARANDIA 77 5 11   12     4   5   8 15   5 17 7 7 3 23
DEN1559 MICHAEL RISOR 97 6 7   7     7   2   43 25   2 20 25 8 9 10
SWE3498 JONAS LINDBERG 98 7   2   15 13   15     2   12 21 36 22 4 10 4
NOR896 MATS WANG-HANSER 106 8 3   5     30   34 3     20 9 16 9 19 13 9
ARG143 ALFREDO BAFICO 110 9 13   1   10   4   5     10 13 22 13 42 22 19
NOR889 CHRISTOPHER GUNDERSEN 113 10   14   13   33   12   1   1 15 23 17 5 12 42
NOR868 HANS CHRISTIAN HAGE 113 11   12   24 34   12     3 3   11 12 6 11 19 34
DEN111 JOAKIM RECHNITZER 116 12   11   36   26   9 17   21   10 24 3 9 5 7
SWE3457 PATRIK JOHANSSON 124 13 14   2   4   13   9     19 14 43 16 13 20 20
ESP436 GERARD MARIN 129 14   10   1 17   9   7   14   16 2 38 27 26 27
SWE3360 FREDRIK SVENSSON 130 15 6   15     1   30 11     16 37 14 20 10 25 12
ESP250 MANUEL JIMENEZ 132 16   8   2   15   4 28   10   30 3 30 35 35 2
FRA5518 ROMAIN DAVID 132 17   3   8   22   22 10   4   23 18 10 22 33 13
BRA213 BRENO VIEIRA 132 18 4   11     32   7   14 17   4 11 52 16 30 18
FRA5 VINCENT BORSI 138 19 2   9   35   38     4   7 18 26 27 24 7 14
NED733 JEROEN VAN CATZ 149 20   4   10 15   17   24     25 17 7 19 20 16 28
SWE3423 HJALMAR ARNELL 152 21   18   5   10   21   36   26 3 27 11 14 17 30
SWE3448 OSCAR CLAESON 155 22 15   26     3   17 21   16   38 1 23 18 15 35
SWE3463 JOHAN WIGFORSS 157 23   5   19   9   28   19 13   41 21 4 30 18 21
CRO222 GORAN IVANCOVIC 159 24 16   18     2   13   29 19   26 41 2 2 48 32
DEN1598 MADS EBLER 170 25 10   13   32   18   18     3 6 34 37 25 11 46
FRA5464 FRANÇOIS GABART 179 26 20   20   18   10     10 2   12 37 21 48 29 52
DEN10 NICOLAJ MEYLAND-SMOTH 180 27 8   16   31   55   13   24   32 4 35 28 8 16
DEN1601 JONAS HERRIKSEN 189 28   21   21 21   24   12   6   35 30 40 37 14 5
DEN1514 JONAS LIVBJERG 193 29   29   22   12   3   5 35   47 9 39 26 27 25
SWE3425 CHRISTOFFER HEDIN 197 30   23   20   20   34   11 7   28 40 24 6 24 41
ESP433 RAIMON ROCA 205 31 9   14   9   16   29   18   33 45 32 31 21 26
POR215 DAVIDE GONÇALVES 209 32   17   17   36   33 33   1   19 44 18 32 28 11
FRA5526 JOHAN CECHOSZ 214 33   6   30 40   42   8     14 24 32 15 33 23 29
ESP666 JESÚS ROGEL 222 34 36   6     18   11   15 26   22 31 43 45 37 20
NOR870 SJUR JOHANNESEN 226 35 12   25     8   1   30   9 34 38 31 39 45 38
SWE3447 CARL GRIDEBRATT 240 36   7   23 55   41   25   12   20 42 33 23 32 24
FRA5433 ANTOINE PRÉVEAUX 242 37   15   14 41   45   4     29 42 25 12 21 42 39
NED736 WIETZE ZETZEMA 242 38 32   33   23   5   16     36 40 29 26 41 36 6
SWE3465 CARL-JOHAN UCKERLSTAM 242 39 18   41     11   23   21   31 25 35 29 15 34 37
ARG109 RONNIE JENKINS 251 40   33   12 3   19   15     42 36 6 41 44 46 47
ITA1111 ALESSANDRO DURANTE 254 41 34   10     19   16   9   40 27 28 34 38 39 43
POR213 MIGUEL ARAUJO 259 42   40   4 6   3     25 43   49 19 46 29 47 44
ITA1095 RICARDO PISEDDU 262 43   37   11   13   14   12   5 44 48 45 43 38 45
ESP316 GONZALO ALBARRACIN 263 44   28   35   5   55   16   13 46 15 44 36 31 40
NOR307 JOAKIN KARLSEN 265 45   22   18 14   14   20     37 43 33 28 50 52 36
ITA1127 MICHELE BENVENUTI 274 46   13   55 26   20     6   30 39 39 36 34 43 31
POR205 PEDRO GUIMARAES 277 47 41   24   2   2   36   28   50 47 48 40 40 17
USA111 ROBERT DEAN 280 48   24   3   17   6   35 31   45 49 42 49 44 33
ITA1132 ANDREA TICAL 299 49   36   7   25   10 39     21 48 46 47 46 49 22
SUI203 MATHIAS DAUWALDER 312 50   20   16   14   32   20 41   31 50 52 47 41 52
POR183 HELDER BASILIO 347 51   41   9 8   1     42   44 51 51 49 51 52 52
generated with xls2html converter


Europe Class Worlds 2001 / MEN Silver
FINAL RESULTS
Entries: 51
Races Sailed: 17
Discard : 2
    37073 37073 37073 37073 37074 37074 37074 37074 37075 37075 37076 37076 37078 37078 37078 37079 37079
  Series  
Sail No Helm Points Place Q1Y Q1B Q2Y Q2B Q3Y Q3B Q4Y Q4B Q5Y Q5B Q6Y Q6B R13 R14 R15 R16 R17
NED729 JORRIT KARREMAN 95 1   19   43 44   44   14     4 1 1 5 5 3
NOR310 ANDREAS KLETTE 114 2   27   45   51   47 19   9   2 6 1 4 1
SWE3326 MARCUS HULTMARK 131 3 28   28   33   48     26   8 3 3 11 2 22
GER11 GOTZ SCHAFER 148 4 27   21   47   46   26     24 18 9 8 13 2
FRA5480 BRICE BAIZER 148 5   9   38 11   30   30   38   12 8 22 10 16
ARG127 NICOLÁS WINOGRAD 152 6 33   38     21   19   17 20   28 14 21 8 4
SWE3441 CHRISTIAN LINHANGEN 154 7 17   35   24   35     23   22 6 11 10 6 52
SLO10 MARKO SEKARDI 159 8 21   22   16   31     39 22   9 12 6 20 52
NED7 JOOST V. LINGEN 171 9 23   29   37   27     55   28 4 4 12 7 52
FIN785 KAIUS HEINILA 171 10   43   27 5   21   42     15 23 23 9 35 13
BEL918 VAN LAER WANNES 172 11   26   33   45   36   31   38 10 5 2 24 5
ARG13 FERMÍN FANTINELLI 172 12   39   34 25   33     27 11   16 19 14 19 8
NOR329 BJARNE VAN DER LINDER 184 13 19   39     28   26   55 39   21 22 7 12 10
GER3 KARSTEN BAST 187 14 42   36   29   36   34   5   27 18 16 11 11
ITA1133 GIORGIO COLOMBO 188 15   25   41   35   43 35     34 20 10 17 3 9
NOR900 KJETIL OEVERAAS 194 16 43   47     50   35   44 30   7 2 3 1 29
NOR899 SVERRE BRUN 207 17   31   31 36   28   41     17 22 13 24 21 20
FRA5447 DAMIAN LEGAL 213 18 25   17   45   55   23   27   17 31 28 31 14
FRA5311 ARNAUD CUTIVET 222 19 26   44     38   38   37   39 14 7 27 28 7
POR175 TOMAS PEREIRA 227 20 45   19     24   24   28 29   30 43 42 16 15
NED705 EMIEL VAN GENT 228 21   38   46   46   42   41 23   11 17 4 52 6
JPN215 TAKKAKI KAWATA 231 22 47   30   22   11     32   50 19 25 34 40 18
ITA1130 PIETRO J. MAGNAGHI 232 23 30   27     42   31   22   32 5 33 37 29 23
GER1473 STEFAN THOR 236 24   46   6   16   15 44   55   42 36 30 25 22
NOR892 OLE-JACOB DAMSUND 240 25 24   34   39   25     55   23 15 29 26 36 28
GBR352 CHRISTOPHER GILL 245 26 35   37   48   8   47   55   31 15 20 18 34
BEL912 BRUNO VAN ANTWERPEN 248 27 31   23     6   37 37     47 32 16 19 52 52
POR164 SANDRO MATIAS 249 28 29   40   20   26   53   42   24 24 39 26 21
BRA300 FELIPE PEREIRA MEIRA 257 29   42   55 12   55     13 32   8 20 52 23 57
POR182 HUGO VERISSIMO 257 30 39   32   38   23     18   46 34 28 18 41 27
ITA1097 STEFENO SEVERGNINI 268 31 44   43     23   25 31   34   39 32 32 17 35
SWE3456 JOHAN ABRAHANSSON 272 32   44   42 19   43     34   48 29 39 13 9 52
DEN1615 TROELS BJERRE 273 33 22   31     41   55 32   55   35 30 15 15 52
BEL888 SIGURD VERGAUWE 282 34   50   37   29   40 38     11 52 42 23 37 25
GER1453 ANDREAS EICKER 294 35   48   29   39   45   24 36   36 26 29 30 52
ITA1101 MAURIZIO SCRAZZOLO 297 36 40   51     27   46 27   37   37 40 35 22 32
SLO64 LUKA BEVK 305 37   34   32   34   18   40 45   38 44 36 43 30
FIN779 JOUNI KOKKO 307 38 37   48   46   32     47   33 26 52 52 14 24
BEL892 BART STRUYVEN 310 39 38   46     31   27   46 33   40 34 38 38 31
GER1416 SOREN SCHOMBURG 325 40   49   47   49   44 45     27 33 27 44 39 19
ITA1047 FRANCESCO ZUGNA 326 41   30   39   37   41   55   35 41 37 40 42 26
GER1495 NICKI KRAUS 328 42   45   44 42   47   43   55   47 38 25 32 12
FRA5465 JEAN-MARC ALLAIRE 329 43   16   28   48   39 40     41 13 52 52 52 52
BEL893 VICENT DE SMET 338 44   47   49   47   49   38 46   25 21 31 34 52
SUI222 CHRISTIAN CASSUT 341 45 48   42   55   34     33 40   43 41 33 27 52
BEL899 YANNICK LAUMANS 347 46 46   49   30   39   22     45 48 47 47 33 38
GBR373 JAMES EYNON 358 47   32   25 28   40   50   55   44 35 52 52 57
POR188 FABIO GONÇALVES 377 48   35   40   44   48   45   43 45 52 41 52 36
GER1370 HOLGER MARKMANN 388 49 49   45   43   37   49     55 46 46 45 44 33
CZE20 MILOSLAV SOUKAL 391 50   51   48 49   29   46     49 49 45 43 45 37
GER1417 MARC WERNER 394 51 50   50     40   20 51   44   50 48 46 46 52
generated with xls2html converter